New Kia Niro EV for Sale in Abbotsford
DEMO! $54900! FINANCING AVAILABLE!
MSRP: $56,640Price does not include taxes and licensing fees.
Mileage:3,080 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NV00585 |
City: | Abbotsford |
MSRP: $46,890
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NV07768 |
City: | Abbotsford |
MSRP: $56,640
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NV05378 |
City: | Abbotsford |
MSRP: $56,640
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NV07231 |
City: | Abbotsford |
MSRP: $56,640
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NV05446 |
City: | Abbotsford |
MSRP: $56,640
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NV07081 |
City: | Abbotsford |
MSRP: $56,390
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NV07624 |
City: | Abbotsford |
Loading More Vehicles ...
